Event | Name | Time / Distance | Date |
10 miles | Jason Turner | 20:10 | 19 Sep 2015 |
25 miles | Jason Turner | 51:26 | 09 Apr 2016 |
30 miles | Jason Turner | 1:01:46 | 03 Oct 2015 |
50 miles | Jason Turner | 1:46:51 | 14 May 2016 |
100 miles | Jason Turner | 3:49:15 | 14 Jul 2013 |
12 hours | Jason Turner | 272.88 miles | 15 Jun 2014 |
24 hours | Derek Lusher | 407.00 miles | 23-4 Aug 1975 |
Event | Name | Time / Distance | Date |
10 miles | Duncan Lorne, Ed Dean, Dave Moore | 1:05:25 | 29 Jun 2011 |
25 miles | P. Moon, S Sanderson, P. Williment | 2:47:23 | 07 Aug 1982 |
30 miles | Jason Turner, Dave Moore, Duncan Lorne | 3:30:05 | 19 Aug 2012 |
50 miles | Rob London, Dave Moore, Ed Dean | 5:54:25 | 18 May 2013 |
100 miles | Andy Pegg, R. Lemon, Derek Lusher | 12:44:21 | 03 Jul 1977 |
12 hours | J. Stark, R. Elliott, J. Vincent | 730.448 Miles | 07 Oct 1975 |
Event | Name | Time / Distance | Date |
10 miles | Jo Andrews | 24:06 | 27 Jun 2001 |
15 miles | Kate Lucas | 37:40 | 05 Jul 2017 |
25 miles | Gill Street | 1:02:33 | 17 Jul 1979 |
30 miles | Gill Street | 1:18:40 | 27 Oct 1979 |
50 miles | Gill Street | 2:15:33 | 26 Jun 1979 |
100 miles | Gill Street | 4:55:38 | 12 Aug 1979 |
Men's Individual (Tricycle)
Event | Name | Time / Distance | Date |
10 miles | John Stark | 25:31 | 23 Jun 1979 |
25 miles | John Stark | 1:05:37 | 06 Sep 1980 |
30 miles | John Stark | 1:20:08 | 26 Jun 1979 |
50 miles | John Stark | 2:09:19 | 16 Jun 1979 |
100 miles | John Stark | 4:51:09 | 15 Jul 1979 |
12 hours | John Stark | 221.96 Miles | 28 Sep 1979 |
24 hours | Martin Badham | 358.60 Miles | 25-6 Jul 1979 |
Event | Name | Time / Distance | Date |
10 miles | V. Borwell, Y. Cooper, Gill Street | 1:21:18 | 23 Sep 1978 |
15 miles | V. Borwell, Y. Cooper, Gill Street | 2:06:12 | 05 Jun 1979 |
25 miles | V. Borwell, Y. Cooper, Gill Street | 3:13:05 | 09 Jun 1979 |
Event | Name | Time / Distance | Date |
10 miles | Ryan Pell | 22:56 | 20 Jun 2013 |
25 miles | Ryan Pell | 58:45 | 08 Jul 2013 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.